More than 300 species of birds have been recorded in the Bahamas. One hundred and nine species breed in the Bahamas, 169 species are migrants or winter here, and 45 species are vagrants. Some, like the Greater Flamingo and the Bahama race of the Cuban Parrot, can only be found in the wild on one or two of the islands.
Most of the breeding birds are part of the West Indian rather than
North American avifauna, a fact that hearkens back to the last Ice Age,
when Andros was a mere five miles from what is now Cuba.
The best birding locations near Hank's Place and around
Central Andros include:
The Mangroves between the beach and the road from Calabash Bay to Davis Creek offers great chances to see some of the shy denizens of the coppice, like the Key West Quail Dove, the Great Lizard Cuckoo, the Bahamas Yellowthroat, the Greater Antillean Bullfinch.
The settlement of Staniard Creek , is one of the best birding locations in the Bahamas. It is home to a host of landbirds, including Black-cowled Orioles, Bahama Woodstar hummingbird, Bahama swallows, Bahama Mockingbirds and Bahama yellow throats.
The Mangrove flats behind Kamalame Cove (Staniard Creek) are great for shorebirds, and sometimes Roseate Spoonbills
The San Andros Airport is a must-see. The airport pond always has goodies in winter, including migrant ducks, Sora, occasional Purple Gallinule, grebes, and migrant land birds, including warblers and sparrows (which are uncommon in the West Indies in winter)
During the summer, (late May through August) there are few winter resident species, although there are many permanent resident birds to sight, and many summer resident terns.
Bird watching groups recently sighted the following birds in
Central Andros
(Information provided by Small Hope Bay Lodge )
| American Coot | Gadwall (BD) | Osprey |
| American Kestrel | Glossy Ibis | Ovenbird |
| American Redstart | Gray Catbird | Painted Bunting |
| American Robin (BD) | Great Blue Heron | Palm Warbler |
| Bahama Mockingbird | Great Egret | Pied-Billed Grebe |
| Bahama Swallow | Greater Antillean Bullfinch | Reddish Egret |
| Bahama Woodstar | Great Lizard Cuckoo | Red-legged Thrush |
| Bahama Yellowthroat | Green Heron | Red-winged Blackbird |
| Baltimore Oriole | Hooded Warbler | Rock Dove |
| Bananaquit | Indigo Bunting | Royal Tern |
| Belted Kingfisher | LaSagras Flycatcher | Ruddy Turnstone |
| Black-and-White Warbler | Least Bittern | Savannah Sparrow |
| Black-bellied Plover | Least Grebe | Semipalmated Plover |
| Black-cowled Oriole | Lesser Yellowlegs | Smooth-billed Ani |
| Black-faced Grassquit | Limpkin (BD) | Spotted Sandpiper |
| Black-throated Blue Warbler | Little Blue Heron | Thick-billed Vireo |
| Black-throated Green Warbler | Loggerhead Kingbird | Red-legged Thrush |
| Blue-gray Gnatcatcher | Magnolia Warbler | Turkey Vulture |
| Blue-winged Teal | Mangrove Cuckoo | White bis |
| Brown Pelican | Merlin | White-crowned Pigeon |
| Burrowing Owl | Mourning Dove | White-eyed Vireo |
| Cape May Warbler | Northern Mockingbird | Worm-eating Warbler |
| Cattle Egret | Northern Parula | Yellow Warbler |
| Clapper Rail | Northern Striped Headed Tanager | Yellow-bellied Sapsucker |
| Common Gallinule | Northern Waterthrush | Yellow-rumped Warbler |
| Common Ground Dove | Zenaida Dove | |
| Common Snipe | ||
| Common Yellowthroat | ||
| Cuban Emerald | ||
| Cuban Pewee | ||
| Eurasian Collared Dove |